<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>waveMAG &#187; High Surf Advisory</title>
	<atom:link href="http://www.wavemag.de/tag/high-surf-advisory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavemag.de</link>
	<description>ENJOY YOUR RIDE with JUCKER HAWAII</description>
	<lastBuildDate>Mon, 23 Jan 2017 08:52:03 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Pictures of the day, December 3rd – Surf Surf and&#8230;more surf</title>
		<link>http://www.wavemag.de/2009/12/pictures-of-the-day-december-3rd-surf-surf-andmore-surf/</link>
		<comments>http://www.wavemag.de/2009/12/pictures-of-the-day-december-3rd-surf-surf-andmore-surf/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:20:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[High Surf Advisory]]></category>
		<category><![CDATA[Oneil Worldcup]]></category>

		<guid isPermaLink="false">http://community.mikejucker.com/?p=822</guid>
		<description><![CDATA[Local time: 11.30hours I am already sure this winter will go down in history of Hawaiian Surfing. I know it might be a bit premature but, we had solid back]]></description>
		<wfw:commentRss>http://www.wavemag.de/2009/12/pictures-of-the-day-december-3rd-surf-surf-andmore-surf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Picture of the day but Video of the Month</title>
		<link>http://www.wavemag.de/2009/11/no-picture-of-the-day-but-video-of-the-month/</link>
		<comments>http://www.wavemag.de/2009/11/no-picture-of-the-day-but-video-of-the-month/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:50:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[High Surf Advisory]]></category>
		<category><![CDATA[Swell]]></category>
		<category><![CDATA[Winter Season]]></category>

		<guid isPermaLink="false">http://community.mikejucker.com/?p=701</guid>
		<description><![CDATA[Instead of showing a picture of today, we have a video with the highlights of this early winter season swells. October was a slow month, but early November made up]]></description>
		<wfw:commentRss>http://www.wavemag.de/2009/11/no-picture-of-the-day-but-video-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aufm Wasser is es am schoensten</title>
		<link>http://www.wavemag.de/2008/12/aufm-wasser-is-es-am-schoensten/</link>
		<comments>http://www.wavemag.de/2008/12/aufm-wasser-is-es-am-schoensten/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:55:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Barrel]]></category>
		<category><![CDATA[Frauen Surf]]></category>
		<category><![CDATA[High Surf Advisory]]></category>
		<category><![CDATA[Honolua Bay]]></category>
		<category><![CDATA[spass]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[toll]]></category>

		<guid isPermaLink="false">http://community.mikejucker.com/?p=60</guid>
		<description><![CDATA[Was fuer ein Wochenende: Per Boot zur Honolua Bay die Wellen waren zwar klein aber trotzdem war es ein super Tag auf dem Meer, aber seht selbst auf meinem gebasteltem]]></description>
		<wfw:commentRss>http://www.wavemag.de/2008/12/aufm-wasser-is-es-am-schoensten/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shorebreak madness Touristen in Gefahr</title>
		<link>http://www.wavemag.de/2008/12/shorebreak-madness-touristen-in-gefahr/</link>
		<comments>http://www.wavemag.de/2008/12/shorebreak-madness-touristen-in-gefahr/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:24:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[High Surf Advisory]]></category>
		<category><![CDATA[Lifeguards]]></category>
		<category><![CDATA[Shorebreak]]></category>
		<category><![CDATA[Strand]]></category>
		<category><![CDATA[Touristen]]></category>

		<guid isPermaLink="false">http://community.mikejucker.com/?p=50</guid>
		<description><![CDATA[Die Lifeguards am Flemming Beach hatten dieses Wochenende alle Haende voll zu tun. Wir hatten seit Donnerstag eine High Surf Advisory und dieses mal war es kein Fehlalarm. Fuer die]]></description>
		<wfw:commentRss>http://www.wavemag.de/2008/12/shorebreak-madness-touristen-in-gefahr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(High) Surf Advisory</title>
		<link>http://www.wavemag.de/2008/10/high-surf-advisory/</link>
		<comments>http://www.wavemag.de/2008/10/high-surf-advisory/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 03:03:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[High Surf Advisory]]></category>
		<category><![CDATA[Honolua Bay]]></category>
		<category><![CDATA[Maui]]></category>

		<guid isPermaLink="false">http://community.mikejucker.com/?p=40</guid>
		<description><![CDATA[Aloha all, on Maui the big swell did not really materialize. It looked like O&#8217;ahu got most of the swell due to the angle. Nevertheless we had some nice waves]]></description>
		<wfw:commentRss>http://www.wavemag.de/2008/10/high-surf-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
